
UPPSC Scientific Officer 2025 Admit Card Quick Information: The Uttar Pradesh Public Service Commission (UPPSC) Announced admit card for the Scientific Officer Screening Exam under the UPPSC Various Post such as Dental Surgeon, Scientific Officer, Medical Officer, Lecturer, and Reader Recruitment 2023. Interested Candidate Who Wants to Download UPPSC Scientific Officer 2025 Admit Card , Kindly Exam Date Criteria Given Below. Candidate Read The Exam Hall Entrance before Download UPPSC Scientific Officer 2025 Admit Card.
Uttar Pradesh Public Service Commission (UPPSC) UPPSC Scientific Officer 2025 Admit Card |
Important Dates
|
Application Fee
|
UPPSC Scientific Officer 2025 Age Limit
|
UPPSC Scientific Officer 2025 Eligibility |
Post Name | Total Post | Eligibility |
---|---|---|
SCIENTIFIC OFFICER (BIOLOGY SECTION/DOMAIN), S-01/01 | 22 |
|
SCIENTIFIC OFFICER (COMPUTER FORENSIC SECTION/DOMAIN), S-01/02 | 9 |
|
SCIENTIFIC OFFICER (PHYSICS SECTION/DOMAIN), S-01/03 | 6 |
|
SCIENTIFIC OFFICER (CHEMISTRY SECTION/DOMAIN), S-01/04 | 3 |
|
SCIENTIFIC OFFICER (BEHAVIORAL SCIENCE SECTION/DOMAIN), S-01/05 | 1 |
|
MINES OFFICER, S-06/02 | 1 |
|
DENTAL SURGEON, S-08/03 | 174 |
|
LECTURER SHALYA TANTRA, S-09/07 | 10 |
|
LECTURER RACHANA SHAREER, S-09/08 | 14 |
|
LECTURER ROG NIDAN, S-09/09 | 6 |
|
LECTURER AGAD TANTRA EVAM VIDHI AYURVEDA, S-09/10 | 9 |
|
LECTURER RAS SHASTRA EVAM BHAISHAJYA KALPANA, S-09/11 | 10 |
|
LECTURER DRAVYA GUNA, S-09/12 | 14 |
|
LECTURER SAMHITA SANSKRIT EVAM SIDDHANT, S-09/13 | 17 |
|
LECTURER KRIYA SHAREER, S-09/14 | 19 |
|
LECTURER SHALAKYA TANTRA, S-09/15 | 10 |
|
LECTURER PRASUTI TANTRA EVAM STREE ROG, S-09/16 | 5 |
|
LECTURER SWASTHYA VRIT, S-09/17 | 6 |
|
LECTURER KAYA CHIKITSA, S-09/18 | 7 |
|
HOMOEOPATHIC MEDICAL OFFICER, S-11/02 | 8 |
|
HOMOEOPATHIC RESIDENTIAL MEDICAL OFFICER, S-11/03 | 15 |
|
UNANI MEDICAL OFFICER, S-11/04 | 26 |
|
READER KULLIYAT, S-11/05 | 1 |
|
READER AMRAZ-E-JILD WA TAZEENIYAT, S-11/06 | 1 |
|
LECTURER ARABIC, S-11/07 | 1 |
|
UPPSC Scientific Officer 2025 Exam Date |
Post Name | Exam Date |
Dental Surgeon Exam Date | 01/10/2023 |
Homoeopathic Medical Officer Exam Date | 18/09/2024 |
Unani Medical Officer Exam Date | 06/10/2024 |
Scientific Officer Exam Date | 18/05/2025 |
UPPSC Scientific Officer 2025 Salary |
Post Name | Salary |
SCIENTIFIC OFFICER (BIOLOGY SECTION/DOMAIN), S-01/01 | ₹56,100 – ₹1,77,500 (Level 10) |
SCIENTIFIC OFFICER (COMPUTER FORENSIC SECTION/DOMAIN), S-01/02 | ₹56,100 – ₹1,77,500 (Level 10) |
SCIENTIFIC OFFICER (PHYSICS SECTION/DOMAIN), S-01/03 | ₹56,100 – ₹1,77,500 (Level 10) |
SCIENTIFIC OFFICER (CHEMISTRY SECTION/DOMAIN), S-01/04 | ₹56,100 – ₹1,77,500 (Level 10) |
SCIENTIFIC OFFICER (BEHAVIORAL SCIENCE SECTION/DOMAIN), S-01/05 | ₹56,100 – ₹1,77,500 (Level 10) |
MINES OFFICER, S-06/02 | ₹56,100 – ₹1,77,500 (Level 10) |
DENTAL SURGEON, S-08/03 | ₹56,100 – ₹1,77,500 (Level 10) |
LECTURER SHALYA TANTRA, S-09/07 | ₹56,100 – ₹1,77,500 (Level 10) |
LECTURER RACHANA SHAREER, S-09/08 | ₹56,100 – ₹1,77,500 (Level 10) |
LECTURER ROG NIDAN, S-09/09 | ₹56,100 – ₹1,77,500 (Level 10) |
LECTURER AGAD TANTRA EVAM VIDHI AYURVEDA, S-09/10 | ₹56,100 – ₹1,77,500 (Level 10) |
LECTURER RAS SHASTRA EVAM BHAISHAJYA KALPANA, S-09/11 | ₹56,100 – ₹1,77,500 (Level 10) |
LECTURER DRAVYA GUNA, S-09/12 | ₹56,100 – ₹1,77,500 (Level 10) |
LECTURER SAMHITA SANSKRIT EVAM SIDDHANT, S-09/13 | ₹56,100 – ₹1,77,500 (Level 10) |
LECTURER KRIYA SHAREER, S-09/14 | ₹56,100 – ₹1,77,500 (Level 10) |
LECTURER SHALAKYA TANTRA, S-09/15 | ₹56,100 – ₹1,77,500 (Level 10) |
LECTURER PRASUTI TANTRA EVAM STREE ROG, S-09/16 | ₹56,100 – ₹1,77,500 (Level 10) |
LECTURER SWASTHYA VRIT, S-09/17 | ₹56,100 – ₹1,77,500 (Level 10) |
LECTURER KAYA CHIKITSA, S-09/18 | ₹56,100 – ₹1,77,500 (Level 10) |
HOMOEOPATHIC MEDICAL OFFICER, S-11/02 | ₹15,600 – ₹39,100 + Grade Pay ₹5,400 |
HOMOEOPATHIC RESIDENTIAL MEDICAL OFFICER, S-11/03 | ₹15,600 – ₹39,100 + Grade Pay ₹5,400 |
UNANI MEDICAL OFFICER, S-11/04 | ₹56,100 – ₹1,77,500 (Level 10) |
READER KULLIYAT, S-11/05 | ₹67,700 – ₹2,08,700 (Level 11) |
READER AMRAZ-E-JILD WA TAZEENIYAT, S-11/06 | ₹67,700 – ₹2,08,700 (Level 11) |
LECTURER ARABIC, S-11/07 | ₹56,100 – ₹1,77,500 (Level 10) |
UPPSC Scientific Officer 2025 Selection Process
The Selection Process Of UPPSC Scientific Officer 2025 Are As Follows:-
|
UPPSC Scientific Officer 2025 Exam Pattern |
Section | Subject | No. Of Question | Maximum Marks | Allotted Time |
Paper-I | General Studies (Qualifying) | 50 | 50 | 1 Hour |
Paper-II | Subject-Specific (e.g., Biology, Physics, etc.) | 100 | 100 | 2 Hours |
Total | — | 150 | 150 | 3 Hours |
Paper-I is qualifying in nature. Paper-II marks will be considered for merit. Negative Marking: 0.33 marks deducted for each wrong answer. |
How to Download the UPPSC Scientific Officer 2025 Admit Card
Best of Luck! |
Interested Candidates Must Read The Notification Before Apply |
Some Useful Important Link |
Download Admit Card | Click Here |
Exam Notice | Click Here |
Apply Online | Click Here |
Download Notification | Click Here |
Exam Fee | Click Here |
Final Form Submission | Click Here |
Official Website | Click Here |
Stay Updated – Join Us on | Telegram | WhatsApp |
Check out the Latest Jobs & Updates
Rajasthan Assistant Electrical Inspector Vacancy 2025 for 09 Posts RRB ALP 2025 Vacancy for 9970 Posts |