
MPESB Group 5 Recruitment Result Declared for Staff Nurse and Paramedical Posts 2024 Quick Information: The Madhya Pradesh Employee Selection Board (MPESB) Announced MPESB Group 5 Recruitment Result . Interested Candidate Who Wants to Download MPESB Group 5 Recruitment Result Declared for Staff Nurse and Paramedical Posts 2024 can Access the Links Given Below.
|
Madhya Pradesh Employee Selection Board (MPESB) MPESB Group 5 Recruitment Result Declared for Staff Nurse and Paramedical Posts 2024 |
|
Important Dates
|
Application Fee
|
|
MPESB Group 5 Recruitment for Staff Nurse and Paramedical Posts Age Limit
|
| MPESB Group 5 Recruitment for Staff Nurse and Paramedical Posts Key Details |
| Recruitment Name | Type | Total Post |
| Group-5 Staff Nurse , Paramedical and Other Post Combined Recruitment Test – 2024 | Regular | 1170 |
| Backlog | Not Applicable |
| MPESB Group 5 Recruitment for Staff Nurse and Paramedical Posts Eligibility |
| Post Name | Total Post | Eligibility |
|---|---|---|
| Staff Nurse / Nursing Officer | 82 | 12th with PCB, B.Sc. Nursing or GNM, Registered with MP Nursing Council |
| Laboratory Technician / Technician / Technician Assistant / Lab Attendant | 634 | 12th with PCB, Diploma in MLT / Pathology / Biochem / Microbiology, Registered with MP Paramedical Council |
| Radiographer / Dark Room Assistant / Radiographic Technician | 127 | 12th with Science, Diploma/Degree in Radiography, Registered with MP Paramedical Council |
| Pharmacist Grade II | 29 | 12th with Science, Diploma/Degree in Pharmacy, Registered with MP Pharmacy Council |
| OT Technician | 9 | 12th with Science, Certificate or Diploma in OT Technician, Registered with MP Paramedical Council |
| Occupational Therapist | 5 | 12th with Science, Degree in Occupational Therapy, Registered with MP Paramedical Council |
| Optometrist | 11 | 12th with Science, Diploma in Optometry, Registered with MP Paramedical Council |
| Dental Hygienist / Mechanic / Technician | 14 | 12th with Science, Diploma in Dental Hygiene / Mechanics / Technology, Registered with MP Paramedical Council |
| Prosthetic and Orthodontic Technician | 3 | 12th with Science, Diploma in Prosthetics and Orthotics, Registered with MP Paramedical Council |
| Speech Therapist | 5 | 12th with Science, Diploma or Degree in Speech Therapy, Registered with MP Paramedical Council |
| Radiotherapy Technician | 3 | 12th with Science, Diploma in Radiotherapy Technology, Registered with MP Paramedical Council |
| Anesthesia Technician | 16 | 12th with Science, Diploma in Anesthesia Technology, Registered with MP Paramedical Council |
| ECG Technician | 1 | 12th with Science, Certificate in ECG Technician course, Registered with MP Paramedical Council |
| O.T. Technician | 6 | 12th with Science, Certificate in OT Technology, Registered with MP Paramedical Council |
| CSSD Technician | 6 | 12th with Science, Diploma or Certificate in CSSD, Registered with MP Paramedical Council |
| Lab Attendant / Dissection Hall Attendant / OPD Attendant / Dresser etc. | 197 | 12th with Science, Relevant certificate or experience as per post, MP Paramedical Council registration (if needed) |
| MPESB Group 5 Recruitment for Staff Nurse and Paramedical Posts Category Wise List |
| Post Name | UR | EWS | OBC | SC | ST |
| Staff Nurse / Nursing Officer | 4 | 1 | 4 | 3 | 2 |
| Laboratory Technician / Technician / Technician Assistant / Lab Attendant | 158 | 58 | 158 | 89 | 171 |
| Radiographer / Dark Room Assistant / Radiographic Technician | 30 | 11 | 33 | 18 | 35 |
| Pharmacist Grade II | 11 | 3 | 7 | 4 | 4 |
| OT Technician | 12 | 1 | 5 | 1 | 1 |
| Occupational Therapist | 2 | – | 1 | 1 | 1 |
| Optometrist | 4 | 1 | 3 | 1 | 2 |
| Dental Hygienist / Mechanic / Technician | 5 | 1 | 3 | 2 | 3 |
| Prosthetic and Orthodontic Technician | 1 | – | 1 | 1 | – |
| Speech Therapist | 2 | – | 1 | 1 | 1 |
| Radiotherapy Technician | 1 | – | 1 | 1 | – |
| Anesthesia Technician | 7 | 1 | 7 | 3 | 4 |
| ECG Technician | 1 | – | – | – | – |
| O.T. Technician | 6 | 1 | 3 | 2 | 1 |
| CSSD Technician | 7 | 1 | 4 | 2 | 1 |
| Lab Attendant / Dissection Hall Attendant / OPD Attendant / Dresser etc. | 50 | 20 | 50 | 35 | 42 |
| MPESB Group 5 Recruitment for Staff Nurse and Paramedical Posts Salary |
| Post Name | Monthly Salary |
| Staff Nurse / Nursing Officer | ₹28,700 – ₹91,300 (Pay Level 7) |
| Laboratory Technician / Technician / Technician Assistant / Lab Attendant | ₹25,300 – ₹80,500 (Pay Level 6) |
| Radiographer / Dark Room Assistant / Radiographic Technician | ₹25,300 – ₹80,500 (Pay Level 6) |
| Pharmacist Grade II | ₹25,300 – ₹80,500 (Pay Level 6) |
| OT Technician | ₹19,500 – ₹62,000 (Pay Level 4) |
| Occupational Therapist | ₹25,300 – ₹80,500 (Pay Level 6) |
| Optometrist | ₹25,300 – ₹80,500 (Pay Level 6) |
| Dental Hygienist / Mechanic / Technician | ₹25,300 – ₹80,500 (Pay Level 6) |
| Prosthetic and Orthodontic Technician | ₹25,300 – ₹80,500 (Pay Level 6) |
| Speech Therapist | ₹25,300 – ₹80,500 (Pay Level 6) |
| Radiotherapy Technician | ₹25,300 – ₹80,500 (Pay Level 6) |
| Anesthesia Technician | ₹25,300 – ₹80,500 (Pay Level 6) |
| ECG Technician | ₹25,300 – ₹80,500 (Pay Level 6) |
| O.T. Technician | ₹19,500 – ₹62,000 (Pay Level 4) |
| CSSD Technician | ₹19,500 – ₹62,000 (Pay Level 4) |
| Lab Attendant / Dissection Hall Attendant / OPD Attendant / Dresser etc. | ₹19,500 – ₹62,000 (Pay Level 4) |
| MPESB Group 5 Recruitment for Staff Nurse and Paramedical Posts Exam Centre
The examination was conducted in multiple cities including: |
| MPESB Group 5 Recruitment for Staff Nurse and Paramedical Posts Selection Process
The Selection Process Of MPESB Group 5 Recruitment for Staff Nurse and Paramedical Posts Are As Follows:-
For More Information Read the Notification. |
| MPESB Group 5 Recruitment for Staff Nurse and Paramedical Posts Exam Pattern |
| Subject | No. Of Question | Maximum Marks | Allotted Time |
| General Knowledge | 25 | 25 |
120 Minutes |
| General Hindi | Included | ||
| General English | Included | ||
| General Mathematics | Included | ||
| General Science | Included | ||
| General Reasoning | Included | ||
| Technical Subject (Post-specific) | 75 | 75 | |
| Total | 100 | 100 | 2 Hours (Total) |
| 01 Marks For Every Correct Answer
No Negative Marking |
|
How to Download the MPESB Group 5 Recruitment Result Declared
|
| Interested Candidates Must Read The Notification Before Apply |
| Some Useful Important Link |
| Download Result | Click Here |
| Download Answer Key | Click Here |
| Download Admit Card | Click Here |
| Exam Schedule | Click Here |
| Apply Online | Click Here |
| Download Revised Notification | Click Here |
| Download Notification | Click Here |
| Official Website | Click Here |
| Stay Updated – Join Us on | Telegram | WhatsApp |